產(chǎn)品型號 | 指標(biāo)參數(shù) | 備注 | ||
CPDY50越野叉車 | 型號model | Unit | CPDY50 |
高精度門架、 國內(nèi)一線品牌油缸進(jìn)口油封、 國內(nèi)品牌軸承、 品牌高壓輪胎質(zhì)保3年、 加強型前車架。 |
動力類型Power type | ||||
額定負(fù)荷Rated load | 5000 | |||
載荷中心距Load center distance |
Kg mm |
500 |
||
尺寸 | ||||
貨叉起升最大高度(帶擋貨架)Maximum lifting height of fork(shelf with stopper) | mm | 4270 | ||
最大提升高度Maximum lifting height | mm | 3000 | ||
門架全高(貨叉落地,門架垂直) 自由提升高度Full height of gantry (fork landing, gantry vertical) Free lifting height |
mm | 2530 | ||
自由提升高度Free lifting height | mm | 132 | ||
擋貨架高度(門架貨叉面算起)Height of blocking rack (calculated from the fork surface of gantry) | mm | 1196 | ||
座椅面至護(hù)頂架距離Distance from seat surface to roof protection frame | mm | 870 | ||
全高(護(hù)頂架)Full height (roof protection frame) | mm | 2596 | ||
全長(不帶貨叉)Full length(without fork) | mm | 4435 | ||
前懸距Front overhang distance | mm | 696 | ||
后懸距Rear overhang | mm | 1413 | ||
軸距wheelbase | mm | 2341 | ||
牽引銷高度Towing pin height | mm | 820 | ||
最小離地間隙(門架處)Minimum ground dearance (at gantry) | mm | 349 | ||
全寬Full width | mm | 2190 | ||
叉距外側(cè)(最大/最小)Fork pitch outside(max/min) | mm | 1350/300 | ||
輪距(前輪/后輪)Track width(front/rear) | mm | 1540/1540 | ||
最小轉(zhuǎn)彎半徑外側(cè)Outside of minimum tuming radius | mm | 4530 | ||
最小轉(zhuǎn)彎半徑內(nèi)側(cè)Inside of minimum turning radius | mm | 2632 | ||
最小直角半徑寬度Minimum right angle radius width | mm | 4830 | ||
門架傾角(前/后)Gantry inclination (front/rear) | mm | 前8后10 | ||
貨叉尺寸Fork size | mm | 1070*50*150 | ||
性能 | ||||
最高行駛速度(滿載/空載)Maximum driving speed (full load/no load) | Km/h | 30/35 | ||
速度提升(滿載/空載)Speed increase (fullload/no load) | mm/s | 350/500 | ||
速度下降(滿載/空載)Speed decrease (full load/no load) | mm/s | 550/450 | ||
最大牽引力(滿載/空載)Maximum traction(full load/no load) | KN | 45 | ||
最大爬坡能力(滿載/空載)Maximum climbing capacity (full load/no load) | % | 20/30 | ||
質(zhì)量 | ||||
總重Total weight | Kg | 4950 | ||
重量分配滿載(前/后)Weight distribution full load(front/rear) | Kg | 9150/800 | ||
重量分配空載(前/后)Weight distribution empty(front/rear) | Kg | 2240/2710 | ||
車輪和輪胎 | ||||
車輪數(shù)量X/驅(qū)動輪Number of wheels x/drive wheel | 4X4/4 | |||
輪胎類型(前/后)Tire type(front/rear) | 充氣胎 | |||
前輪輪胎Front tire | 16/70-20 | |||
后輪輪胎Rear tire | 16/70-20 | |||
行車制動器Service brake | 液壓制動 | |||
停車制動器Parking brake | 機械 | |||
驅(qū)動、傳動控制裝置 | ||||
發(fā)動機型號Engine model | YCD4N23T8-100D | |||
減速箱型號Reducer model | 265 | |||
發(fā)動機功率Engine power | KW | 75KW | ||
發(fā)動機扭矩/轉(zhuǎn)速Engine torque/speed | N.M | 328N.M/1700r/min | ||
變速箱變檔數(shù)Number of transmission shifts | 前3后3 |
整車五年質(zhì)保
廠家直銷,用電系統(tǒng)質(zhì)保解決后顧之憂
整車系統(tǒng)配備遠(yuǎn)程診斷和調(diào)控整車標(biāo)準(zhǔn)配置
意大利博索尼叉步齒售后服務(wù)保障體系
專業(yè)團隊,7X24無憂售后服務(wù)